SPARKLING TEA OOLONG BERGAMOT 75CL
A non-alcoholic sparkling tea from Gotland that impresses with its complexity and versatility. Built on a rich oolong tea base, it provides a solid foundation for the elegant aromas of bergamot and spice. A natural, dry, and luxurious beverage that appeals with its freshness, complexity, and versatility — perfect for those seeking a non-alcoholic drink with a mature and nuanced flavor profile. Appearance: A light golden hue in the glass, with a fine, persistent effervescence. Aroma/Nose: The bouquet is sophisticated and inviting. The rich, slightly nutty aroma of the oolong tea forms the base, overlaid by fresh notes of bergamot and lemon balm with refined citrus tones. A subtle hint of Timut pepper adds a delicate spicy dimension. Taste/Mouthfeel: The palate is complex and well-balanced, with delightful fruitiness and delicate spice nuances.
| Energi kj pr 100g | 0.00 |
|---|---|
| Energi kcal pr 100g | 0.00 |
| Fett (totalt) pr 100g | 0.00 |
| - Mettede fettsyrer pr 100g | 0.00 |
| - Enumettede fettsyrer pr 100g | 0.00 |
| - Flerumettede fettsyrer pr 100g | 0.00 |
| Karbohydrater pr 100g | 0.00 |
| - Sukkerarter pr 100g | 0.00 |
| Kostfiber pr 100g | 0.00 |
| Protein pr 100g | 0.00 |
| Salt pr 100g | 0.00 |
| Bløtdyr | ||
|---|---|---|
| Egg | ||
| Fisk | ||
| Gluten | ||
| Bygg gluten | ||
| Havre gluten | ||
| Hvete gluten | ||
| Khorasanhvete gluten | ||
| Rug gluten | ||
| Spelt gluten | ||
| Lupiner | ||
| Melk | ||
| Nøtter | ||
| Hasselnøtter | ||
| Kasjunøtter | ||
| Macademiannøtter | ||
| Mandler | ||
| Paranøtter | ||
| Peanøtter | ||
| Pekannøtter | ||
| Pistasienøtter | ||
| Valnøtter | ||
| Selleri | ||
| Sennep | ||
| Sesamfrø | ||
| Skalldyr | ||
| Soya | ||
| Svoveldioksid eller sulfitter |





