SOFTIS MIKS BRINGEBÆR 2.5L KULINARIS
Item name: | SOFTIS MIKS BRINGEBÆR 2.5L KULINARIS |
Product name: | 5230610 |
Supplier item no: | 493 |
Trademarks: | Kulinaris |
Product owner name: | KULINARIS AS |
Unit of measure: | Box |
Temperature zone: | Freeze |
May contain
Nutritional content
Energy kj per 100 g/ml | 400.00 |
---|---|
Energy kcal per 100ml | 0.00 |
Fat (total) per 100ml | 0.00 |
- Saturated fatty aids per 100ml | 0.00 |
- Monounsaturated fatty acids per 100ml | 0.00 |
- Polyunsaturated fatty acids per 100ml | 0.00 |
Carbohydrates per 100ml | 0.00 |
- Sugars per 100 g/ml | 23.00 |
Dietary fiber per 100ml | 0.00 |
Protein per 100ml | 0.00 |
Salt per 100 g/ml | 0.02 |
Allergens
ContainsCan contain traces of
Molluscs | ||
---|---|---|
Egg | ||
Fish | ||
Gluten | ||
Barley gluten | ||
Havre gluten | ||
Wheat gluten | ||
Khorasanhvete gluten | ||
Rye gluten | ||
@EPD:SpeltWheatGrluten | ||
Lupins | ||
Milk | ||
Nuts | ||
Hazel nuts | ||
Cashew nuts | ||
Macadamia buts | ||
Almonds | ||
Para nuts | ||
Peanuts | ||
Pecan nuts | ||
Pistachio nuts | ||
Walnuts | ||
Selleri | ||
Sennep | ||
SesameSeeds | ||
Shellfish | ||
Soya | ||
Sulpher or sulfites |
Product information
Minimum temperature(C) | -40° |
---|---|
Maximum temperature(C) | -18° |
GTIN | 7090008302926 |
Country of origin | Norway |
Quantity | 4 |