Skip to main contentNutritional content
Energy kj per 100g | 0.00 |
---|
Energy kcal per 100g | 0.00 |
---|
Fat (total) per 100g | 0.00 |
---|
- Saturated fatty aids per 100g | 0.00 |
---|
- Monounsaturated fatty acids per 100g | 0.00 |
---|
- Polyunsaturated fatty acids per 100g | 0.00 |
---|
Carbohydrates per 100g | 0.00 |
---|
- Sugars per 100g | 0.00 |
---|
Dietary fiber per 100g | 0.00 |
---|
Protein per 100g | 0.00 |
---|
Salt per 100g | 0.00 |
---|
Allergens
Molluscs | | |
---|
Egg | | |
---|
Fish | | |
---|
Gluten | | |
---|
Barley gluten | | |
---|
Havre gluten | | |
---|
Wheat gluten | | |
---|
Khorasanhvete gluten | | |
---|
Rye gluten | | |
---|
@EPD:SpeltWheatGrluten | | |
---|
Lupins | | |
---|
Milk | | |
---|
Nuts | | |
---|
Hazel nuts | | |
---|
Cashew nuts | | |
---|
Macadamia buts | | |
---|
Almonds | | |
---|
Para nuts | | |
---|
Peanuts | | |
---|
Pecan nuts | | |
---|
Pistachio nuts | | |
---|
Walnuts | | |
---|
Selleri | | |
---|
Sennep | | |
---|
SesameSeeds | | |
---|
Shellfish | | |
---|
Soya | | |
---|
Sulpher or sulfites | | |
---|
Product information
Minimum temperature(C) | Not found |
---|
Maximum temperature(C) | Not found |
---|
GTIN | 8057438530106 |
---|
Country of origin | Italy |
---|
Quantity | 6 |
---|