
OSTEFYLT OLIVEN 1.3KG DIE KÄSEMACHER
Item name: | OSTEFYLT OLIVEN 1.3KG DIE KÄSEMACHER |
Product name: | 1870542 |
Supplier item no: | 960002 |
Trademarks: | Die Käsemacher |
Product owner name: | OLUF LORENTZEN AS |
Unit of measure: | Pcs |
Temperature zone: | Dry |
Contains
Nutritional content
Energy kj per 100ml | 0.00 |
---|---|
Energy kcal per 100ml | 0.00 |
Fat (total) per 100g | 21.00 |
- Saturated fatty aids per 100g | 3.80 |
- Monounsaturated fatty acids per 100ml | 0.00 |
- Polyunsaturated fatty acids per 100ml | 0.00 |
Carbohydrates per 100ml | 0.00 |
- Sugars per 100ml | 0.00 |
Dietary fiber per 100g | 3.40 |
Protein per 100g | 3.50 |
Salt per 100g | 5.00 |
Allergens
ContainsCan contain traces of
Molluscs | ||
---|---|---|
Egg | ||
Fish | ||
Gluten | ||
Barley gluten | ||
Havre gluten | ||
Wheat gluten | ||
Khorasanhvete gluten | ||
Rye gluten | ||
@EPD:SpeltWheatGrluten | ||
Lupins | ||
Milk | ||
Nuts | ||
Hazel nuts | ||
Cashew nuts | ||
Macadamia buts | ||
Almonds | ||
Para nuts | ||
Peanuts | ||
Pecan nuts | ||
Pistachio nuts | ||
Walnuts | ||
Selleri | ||
Sennep | ||
SesameSeeds | ||
Shellfish | ||
Soya | ||
Sulpher or sulfites |
Product information
Minimum temperature(C) | 4° |
---|---|
Maximum temperature(C) | 7° |
GTIN | 9003454017908 |
Country of origin | Austria |
Quantity | 6 |