MØRDEIG FORM 57X16MM LA ROSE NOIRE
Item name: | MØRDEIG FORM 57X16MM LA ROSE NOIRE |
Product name: | 5337621 |
Supplier item no: | MRSW120 |
Trademarks: | La Rose Noire |
Product owner name: | A LA CARTE PRODUKTER AS |
Unit of measure: | Pcs |
Temperature zone: | Dry |
Contains
Nutritional content
Energy kj per 100ml | 0.00 |
---|---|
Energy kcal per 100ml | 0.00 |
Fat (total) per 100g | 21.20 |
- Saturated fatty aids per 100g | 14.70 |
- Monounsaturated fatty acids per 100ml | 0.00 |
- Polyunsaturated fatty acids per 100ml | 0.00 |
Carbohydrates per 100ml | 0.00 |
- Sugars per 100ml | 0.00 |
Dietary fiber per 100ml | 0.00 |
Protein per 100g | 7.90 |
Salt per 100g | 0.30 |
Allergens
ContainsCan contain traces of
Molluscs | ||
---|---|---|
Egg | ||
Fish | ||
Gluten | ||
Barley gluten | ||
Havre gluten | ||
Wheat gluten | ||
Khorasanhvete gluten | ||
Rye gluten | ||
@EPD:SpeltWheatGrluten | ||
Lupins | ||
Milk | ||
Nuts | ||
Hazel nuts | ||
Cashew nuts | ||
Macadamia buts | ||
Almonds | ||
Para nuts | ||
Peanuts | ||
Pecan nuts | ||
Pistachio nuts | ||
Walnuts | ||
Selleri | ||
Sennep | ||
SesameSeeds | ||
Shellfish | ||
Soya | ||
Sulpher or sulfites |
Product information
Minimum temperature(C) | 4° |
---|---|
Maximum temperature(C) | 18° |
GTIN | 4806525093642 |
Country of origin | Philippines |
Quantity | 1 |