
MØRDEIGSKÅL RUND SØT 96 STK/7CM SELECT FLAVOUR
Item name: | MØRDEIGSKÅL RUND SØT 96 STK/7CM SELECT FLAVOUR |
Product name: | 4003927 |
Supplier item no: | 300015 |
Trademarks: | Select Flavour |
Product owner name: | SELECT NG AS |
Unit of measure: | Pcs |
Temperature zone: | Dry |
Contains
May contain
Nutritional content
Energy kj per 100 g/ml | 2156.00 |
---|---|
Energy kcal per 100ml | 0.00 |
Fat (total) per 100ml | 0.00 |
- Saturated fatty aids per 100ml | 0.00 |
- Monounsaturated fatty acids per 100ml | 0.00 |
- Polyunsaturated fatty acids per 100ml | 0.00 |
Carbohydrates per 100ml | 0.00 |
- Sugars per 100 g/ml | 19.10 |
Dietary fiber per 100 g/ml | 1.56 |
Protein per 100ml | 0.00 |
Salt per 100 g/ml | 0.30 |
Allergens
ContainsCan contain traces of
Molluscs | ||
---|---|---|
Egg | ||
Fish | ||
Gluten | ||
Barley gluten | ||
Havre gluten | ||
Wheat gluten | ||
Khorasanhvete gluten | ||
Rye gluten | ||
@EPD:SpeltWheatGrluten | ||
Lupins | ||
Milk | ||
Nuts | ||
Hazel nuts | ||
Cashew nuts | ||
Macadamia buts | ||
Almonds | ||
Para nuts | ||
Peanuts | ||
Pecan nuts | ||
Pistachio nuts | ||
Walnuts | ||
Selleri | ||
Sennep | ||
SesameSeeds | ||
Shellfish | ||
Soya | ||
Sulpher or sulfites |
Product information
Minimum temperature(C) | 10° |
---|---|
Maximum temperature(C) | 25° |
GTIN | 7023010007091 |
Country of origin | Belgium |
Quantity | 1 |