
HUMMERTERRIN M/COGNAC 1.6KG LECHEF
Item name: | HUMMERTERRIN M/COGNAC 1.6KG LECHEF |
Product name: | 5197371 |
Supplier item no: | 980026 |
Trademarks: | Lechef |
Product owner name: | OLUF LORENTZEN AS |
Unit of measure: | Pcs |
Temperature zone: | Cool |
Contains
Nutritional content
Energy kj per 100ml | 0.00 |
---|---|
Energy kcal per 100ml | 0.00 |
Fat (total) per 100g | 13.00 |
- Saturated fatty aids per 100g | 2.90 |
- Monounsaturated fatty acids per 100ml | 0.00 |
- Polyunsaturated fatty acids per 100ml | 0.00 |
Carbohydrates per 100ml | 0.00 |
- Sugars per 100ml | 0.00 |
Dietary fiber per 100ml | 0.00 |
Protein per 100g | 8.50 |
Salt per 100g | 1.40 |
Allergens
ContainsCan contain traces of
Molluscs | ||
---|---|---|
Egg | ||
Fish | ||
Gluten | ||
Barley gluten | ||
Havre gluten | ||
Wheat gluten | ||
Khorasanhvete gluten | ||
Rye gluten | ||
@EPD:SpeltWheatGrluten | ||
Lupins | ||
Milk | ||
Nuts | ||
Hazel nuts | ||
Cashew nuts | ||
Macadamia buts | ||
Almonds | ||
Para nuts | ||
Peanuts | ||
Pecan nuts | ||
Pistachio nuts | ||
Walnuts | ||
Selleri | ||
Sennep | ||
SesameSeeds | ||
Shellfish | ||
Soya | ||
Sulpher or sulfites |
Product information
Minimum temperature(C) | 1° |
---|---|
Maximum temperature(C) | 4° |
GTIN | 3489780011104 |
Country of origin | France |
Quantity | 2 |