FORMOST 250G HEIDAL YSTERI
Item name: | FORMOST 250G HEIDAL YSTERI |
Product name: | 5158068 |
Supplier item no: | 901325 |
Trademarks: | Heidal Ysteri |
Product owner name: | OLUF LORENTZEN AS |
Unit of measure: | Pcs |
Temperature zone: | Cool |
Contains
Nutritional content
Energy kj per 100ml | 0.00 |
---|---|
Energy kcal per 100ml | 0.00 |
Fat (total) per 100g | 29.00 |
- Saturated fatty aids per 100g | 19.00 |
- Monounsaturated fatty acids per 100ml | 0.00 |
- Polyunsaturated fatty acids per 100ml | 0.00 |
Carbohydrates per 100ml | 0.00 |
- Sugars per 100ml | 0.00 |
Dietary fiber per 100ml | 0.00 |
Protein per 100g | 11.00 |
Salt per 100g | 0.20 |
Allergens
ContainsCan contain traces of
Molluscs | ||
---|---|---|
Egg | ||
Fish | ||
Gluten | ||
Barley gluten | ||
Havre gluten | ||
Wheat gluten | ||
Khorasanhvete gluten | ||
Rye gluten | ||
@EPD:SpeltWheatGrluten | ||
Lupins | ||
Milk | ||
Nuts | ||
Hazel nuts | ||
Cashew nuts | ||
Macadamia buts | ||
Almonds | ||
Para nuts | ||
Peanuts | ||
Pecan nuts | ||
Pistachio nuts | ||
Walnuts | ||
Selleri | ||
Sennep | ||
SesameSeeds | ||
Shellfish | ||
Soya | ||
Sulpher or sulfites |
Product information
Minimum temperature(C) | 1° |
---|---|
Maximum temperature(C) | 4° |
GTIN | 7090000400040 |
Country of origin | Norway |
Quantity | 12 |