CHEDDAR BLACK BOMBER 2KG SNOWDONIA
Item name: | CHEDDAR BLACK BOMBER 2KG SNOWDONIA |
Product name: | 5223342 |
Supplier item no: | 906705 |
Trademarks: | Snowdonia |
Product owner name: | OLUF LORENTZEN AS |
Unit of measure: | Pcs |
Temperature zone: | Dry |
Contains
May contain
Nutritional content
Energy kj per 100ml | 0.00 |
---|---|
Energy kcal per 100ml | 0.00 |
Fat (total) per 100g | 34.10 |
- Saturated fatty aids per 100g | 22.80 |
- Monounsaturated fatty acids per 100ml | 0.00 |
- Polyunsaturated fatty acids per 100ml | 0.00 |
Carbohydrates per 100ml | 0.00 |
- Sugars per 100ml | 0.00 |
Dietary fiber per 100ml | 0.00 |
Protein per 100g | 23.60 |
Salt per 100g | 1.70 |
Allergens
ContainsCan contain traces of
Molluscs | ||
---|---|---|
Egg | ||
Fish | ||
Gluten | ||
Barley gluten | ||
Havre gluten | ||
Wheat gluten | ||
Khorasanhvete gluten | ||
Rye gluten | ||
@EPD:SpeltWheatGrluten | ||
Lupins | ||
Milk | ||
Nuts | ||
Hazel nuts | ||
Cashew nuts | ||
Macadamia buts | ||
Almonds | ||
Para nuts | ||
Peanuts | ||
Pecan nuts | ||
Pistachio nuts | ||
Walnuts | ||
Selleri | ||
Sennep | ||
SesameSeeds | ||
Shellfish | ||
Soya | ||
Sulpher or sulfites |
Product information
Minimum temperature(C) | 2° |
---|---|
Maximum temperature(C) | 5° |
GTIN | 5060011704217 |
Country of origin | United Kingdom |
Quantity | 1 |