
BEN & JERRY'S COOKIE DOUGH 100ML BEGER
Item name: | BEN & JERRY'S COOKIE DOUGH 100ML BEGER |
Product name: | 5211974 |
Supplier item no: | 71522 |
Trademarks: | Ben & Jerry's |
Product owner name: | UNILEVER NORGE AS |
Unit of measure: | Pcs |
Temperature zone: | Freeze |
Contains
Nutritional content
Energy kj per 100ml | 0.00 |
---|---|
Energy kcal per 100ml | 0.00 |
Fat (total) per 100ml | 12.00 |
- Saturated fatty aids per 100ml | 0.00 |
- Monounsaturated fatty acids per 100ml | 0.00 |
- Polyunsaturated fatty acids per 100ml | 0.00 |
Carbohydrates per 100ml | 22.00 |
- Sugars per 100ml | 18.00 |
Dietary fiber per 100ml | 0.00 |
Protein per 100ml | 2.90 |
Salt per 100ml | 0.10 |
Allergens
ContainsCan contain traces of
Molluscs | ||
---|---|---|
Egg | ||
Fish | ||
Gluten | ||
Barley gluten | ||
Havre gluten | ||
Wheat gluten | ||
Khorasanhvete gluten | ||
Rye gluten | ||
@EPD:SpeltWheatGrluten | ||
Lupins | ||
Milk | ||
Nuts | ||
Hazel nuts | ||
Cashew nuts | ||
Macadamia buts | ||
Almonds | ||
Para nuts | ||
Peanuts | ||
Pecan nuts | ||
Pistachio nuts | ||
Walnuts | ||
Selleri | ||
Sennep | ||
SesameSeeds | ||
Shellfish | ||
Soya | ||
Sulpher or sulfites |
Product information
Minimum temperature(C) | -25° |
---|---|
Maximum temperature(C) | -18° |
GTIN | 8711200564149 |
Country of origin | Netherlands |
Quantity | 12 |