![ASPARGUS SOUP [KOK&KJØL] 920G](https://images-eu-prod.cms.commerce.dynamics.com/cms/api/rxdcjxfpsr/imageFileData/search?fileName=/Products%2F4690509_000_001.png&fallback=/Products/4690509_000_001.jpg,/Products/4690509_000_001.png,/Products/4690509_000_001.webp&m=6&q=80&cropfocalregion=true)
Energy kj per 100ml | 0.00 |
---|---|
Energy kcal per 100ml | 0.00 |
Fat (total) per 100ml | 0.70 |
- Saturated fatty aids per 100ml | 0.20 |
- Monounsaturated fatty acids per 100ml | 0.00 |
- Polyunsaturated fatty acids per 100ml | 0.00 |
Carbohydrates per 100ml | 3.60 |
- Sugars per 100ml | 1.10 |
Dietary fiber per 100ml | 0.00 |
Protein per 100ml | 1.00 |
Salt per 100ml | 0.71 |
ContainsCan contain traces of
Molluscs | ||
---|---|---|
Egg | ||
Fish | ||
Gluten | ||
Barley gluten | ||
Havre gluten | ||
Wheat gluten | ||
Khorasanhvete gluten | ||
Rye gluten | ||
@EPD:SpeltWheatGrluten | ||
Lupins | ||
Milk | ||
Nuts | ||
Hazel nuts | ||
Cashew nuts | ||
Macadamia buts | ||
Almonds | ||
Para nuts | ||
Peanuts | ||
Pecan nuts | ||
Pistachio nuts | ||
Walnuts | ||
Selleri | ||
Sennep | ||
SesameSeeds | ||
Shellfish | ||
Soya | ||
Sulpher or sulfites |