
YBARRA OLIVEN SORT U/STEIN 12X425G
Item name: | YBARRA OLIVEN SORT U/STEIN 12X425G |
Product name: | 2956548 |
Supplier item no: | 121112 |
Trademarks: | Ybarra |
Product owner name: | HAUGEN - GRUPPEN AS |
Unit of measure: | Box |
Temperature zone: | Dry |
Nutritional content
Energy kj per 100 g/ml | 546.00 |
---|---|
Energy kcal per 100ml | 0.00 |
Fat (total) per 100ml | 0.00 |
- Saturated fatty aids per 100ml | 0.00 |
- Monounsaturated fatty acids per 100ml | 0.00 |
- Polyunsaturated fatty acids per 100ml | 0.00 |
Carbohydrates per 100ml | 0.00 |
- Sugars per 100ml | 0.00 |
Dietary fiber per 100ml | 0.00 |
Protein per 100 g/ml | 0.50 |
Salt per 100 g/ml | 4.25 |
Allergens
ContainsCan contain traces of
Molluscs | ||
---|---|---|
Egg | ||
Fish | ||
Gluten | ||
Barley gluten | ||
Havre gluten | ||
Wheat gluten | ||
Khorasanhvete gluten | ||
Rye gluten | ||
@EPD:SpeltWheatGrluten | ||
Lupins | ||
Milk | ||
Nuts | ||
Hazel nuts | ||
Cashew nuts | ||
Macadamia buts | ||
Almonds | ||
Para nuts | ||
Peanuts | ||
Pecan nuts | ||
Pistachio nuts | ||
Walnuts | ||
Selleri | ||
Sennep | ||
SesameSeeds | ||
Shellfish | ||
Soya | ||
Sulpher or sulfites |
Product information
Minimum temperature(C) | Not found |
---|---|
Maximum temperature(C) | 30° |
GTIN | 8410086979213 |
Country of origin | Spain |
Quantity | 12 |