
Energy kj per 100g | 0.00 |
---|---|
Energy kcal per 100g | 0.00 |
Fat (total) per 100g | 0.10 |
- Saturated fatty aids per 100g | 0.00 |
- Monounsaturated fatty acids per 100g | 0.00 |
- Polyunsaturated fatty acids per 100g | 0.00 |
Carbohydrates per 100g | 3.40 |
- Sugars per 100g | 1.70 |
Dietary fiber per 100g | 1.00 |
Protein per 100g | 0.70 |
Salt per 100g | 0.01 |
InneholderKan inneholde spor av
ф | ||
---|---|---|
ф | ||
ф |