STEAKHOUSE SWEET POTATO WEDGES 2KG
Item name: | STEAKHOUSE SWEET POTATO WEDGES 2KG |
Product name: | 5124003 |
Supplier item no: | 96012181 |
Trademarks: | Findus |
Product owner name: | FINDUS FOODSERVICE NORGE AS |
Unit of measure: | Box |
Temperature zone: | Freeze |
Nutritional content
Energy kj per 100 g/ml | 465.00 |
---|---|
Energy kcal per 100ml | 0.00 |
Fat (total) per 100ml | 0.00 |
- Saturated fatty aids per 100ml | 0.00 |
- Monounsaturated fatty acids per 100ml | 0.00 |
- Polyunsaturated fatty acids per 100ml | 0.00 |
Carbohydrates per 100ml | 0.00 |
- Sugars per 100 g/ml | 10.00 |
Dietary fiber per 100 g/ml | 3.70 |
Protein per 100 g/ml | 2.00 |
Salt per 100 g/ml | 0.35 |
Allergens
ContainsCan contain traces of
Molluscs | ||
---|---|---|
Egg | ||
Fish | ||
Gluten | ||
Barley gluten | ||
Havre gluten | ||
Wheat gluten | ||
Khorasanhvete gluten | ||
Rye gluten | ||
@EPD:SpeltWheatGrluten | ||
Lupins | ||
Milk | ||
Nuts | ||
Hazel nuts | ||
Cashew nuts | ||
Macadamia buts | ||
Almonds | ||
Para nuts | ||
Peanuts | ||
Pecan nuts | ||
Pistachio nuts | ||
Walnuts | ||
Selleri | ||
Sennep | ||
SesameSeeds | ||
Shellfish | ||
Soya | ||
Sulpher or sulfites |
Product information
Minimum temperature(C) | -30° |
---|---|
Maximum temperature(C) | -18° |
GTIN | 7035117990152 |
Country of origin | United States |
Quantity | 4 |